QT NEWS
Viewing:Currency
07:55am Dec 17 | QT-Redbook Weekly US Retail Sales Headline Recap |
07:55am Dec 17 | QT-**Redbook Weekly US Retail Sales were +4.8% in the... |
07:55am Dec 17 | QT-**Redbook Weekly US Retail Sales were +4.5% in the... |
07:49am Dec 17 | QT-Redbook group will update their weekly US retail... |
07:32am Dec 17 | QT-Germany\'s ZEW December economic sentiment index... |
07:30am Dec 17 | QT-US Advance Retail Sales Headline Recap |
07:30am Dec 17 | QT-**US revised October Retail Sales: +0.5% from +0.4% |
07:30am Dec 17 | QT-**US November Advance Retail Sales ex Autos: +0.2%;... |
07:30am Dec 17 | QT-**US November Advance Retail Sales: +0.7%; expected... |
07:16am Dec 17 | QT-US advance retail sales data for November will be... |
07:12am Dec 17 | QT-Above-average hurricane activity disrupted U.S.... |
05:42am Dec 17 | QT-EU Equity Market Snapshots |
05:42am Dec 17 | QT-Overnight Asian Equity Markets |
- Click to play
- 1698861310335-12202.mp3
QT Market News Commentary
Soybean Morning Update & Commentary: Beans and Meal getting some relief after breaking down to .......
Friday, December 20, 2024 8:25am
Friday, December 20, 2024 8:25am