[Table] USDA 2023 Prospective Plantings: All Wheat Area Planted

[Table] USDA 2023 Prospective Plantings: All Wheat Area Planted

All Wheat Area Planted - States and United States: 2021-2023
[Includes area planted in preceding fall]
----------------------------------------------------------------------------------------------------
: Area planted
State :-------------------------------------------------------------------------------
: 2021 : 2022 : 2023 1/ : Percent of
: : : : previous year
----------------------------------------------------------------------------------------------------
: ----------------- 1,000 acres ---------------- percent
:
Alabama ............: 175 180 210 117
Arizona ............: 60 85 40 47
Arkansas ...........: 210 220 230 105
California .........: 385 380 355 93
Colorado ...........: 2,200 1,950 2,250 115
Delaware ...........: 60 80 80 100
Georgia ............: 220 200 170 85
Idaho ..............: 1,227 1,157 1,195 103
Illinois ...........: 670 650 880 135
Indiana ............: 340 290 440 152
:
Kansas .............: 7,300 7,300 8,100 111
Kentucky ...........: 510 530 610 115
Maryland ...........: 345 355 370 104
Michigan ...........: 610 460 670 146
Minnesota ..........: 1,210 1,250 1,180 94
Mississippi ........: 95 100 120 120
Missouri ...........: 640 630 860 137
Montana ............: 5,520 5,460 5,330 98
Nebraska ...........: 920 980 1,150 117
New Jersey .........: 23 26 30 115
:
New Mexico .........: 380 355 390 110
New York ...........: 155 140 170 121
North Carolina .....: 450 480 510 106
North Dakota .......: 6,470 6,195 6,310 102
Ohio ...............: 580 510 650 127
Oklahoma ...........: 4,400 4,300 4,600 107
Oregon .............: 720 730 750 103
Pennsylvania .......: 270 270 290 107
South Carolina .....: 125 120 110 92
South Dakota .......: 1,520 1,560 1,660 106
:
Tennessee ..........: 400 410 470 115
Texas ..............: 5,500 5,300 6,700 126
Utah ...............: 110 110 100 91
Virginia ...........: 205 230 230 100
Washington .........: 2,330 2,325 2,240 96
Wisconsin ..........: 290 305 290 95
Wyoming ............: 115 115 115 100
:
United States ......: 46,740 45,738 49,855 109
----------------------------------------------------------------------------------------------------
1/ Intended plantings for 2023 as indicated by reports from farmers.