[Table] USDA 2023 Prospective Plantings: Principal Crops Area Planted
[Table] USDA 2023 Prospective Plantings: Principal Crops Area Planted
Principal Crops Area Planted - States and United States: 2021-2023
[Crops included in area planted are corn, sorghum, oats, barley, rye, winter
wheat, Durum wheat, other spring wheat, rice, soybeans, peanuts, sunflower,
cotton, dry edible beans, chickpeas, potatoes, sugarbeets, canola, and proso
millet. Harvested acreage is used for all hay, tobacco, and sugarcane in
computing total area planted. Values for 2023 were carried forward from 2022 for
potatoes, proso millet, rye, and sugarcane. Includes double cropped acres and
unharvested small grains planted as cover crops]
---------------------------------------------------------------------------------
State : 2021 : 2022 : 2023 1/
---------------------------------------------------------------------------------
: 1,000 acres
:
Alabama ......................: 2,125 2,120 2,190
Alaska .......................: 25 26 25
Arizona ......................: 598 599 592
Arkansas .....................: 7,020 6,992 7,044
California ...................: 2,393 2,202 2,260
Colorado .....................: 6,235 5,664 6,168
Connecticut ..................: 70 77 78
Delaware .....................: 422 442 437
Florida ......................: 1,077 1,071 1,045
Georgia ......................: 3,393 3,396 3,417
:
Idaho ........................: 4,051 4,071 4,170
Illinois .....................: 22,830 22,805 23,070
Indiana ......................: 11,930 11,910 12,060
Iowa .........................: 24,390 24,330 24,470
Kansas .......................: 24,421 24,101 24,276
Kentucky .....................: 6,078 5,994 6,234
Louisiana ....................: 3,055 3,217 3,167
Maine ........................: 238 252 257
Maryland .....................: 1,537 1,558 1,614
Massachusetts ................: 69 74 74
:
Michigan .....................: 6,377 6,308 6,431
Minnesota ....................: 19,471 19,100 19,353
Mississippi ..................: 4,233 4,210 4,305
Missouri .....................: 13,644 13,820 14,045
Montana ......................: 9,364 9,396 9,349
Nebraska .....................: 19,810 19,299 19,336
Nevada .......................: 355 414 413
New Hampshire ................: 55 55 55
New Jersey ...................: 299 321 310
New Mexico ...................: 775 771 839
:
New York .....................: 2,744 2,837 3,024
North Carolina ...............: 4,399 4,425 4,637
North Dakota .................: 24,085 21,616 23,076
Ohio .........................: 9,945 9,890 10,050
Oklahoma .....................: 9,553 9,666 9,721
Oregon .......................: 1,813 1,733 1,828
Pennsylvania .................: 3,740 3,723 3,860
Rhode Island .................: 9 9 7
South Carolina ...............: 1,476 1,462 1,522
South Dakota .................: 16,693 16,627 17,137
:
Tennessee ....................: 4,952 4,960 5,138
Texas ........................: 22,797 22,029 22,195
Utah .........................: 868 880 897
Vermont ......................: 245 255 267
Virginia .....................: 2,495 2,493 2,653
Washington ...................: 3,715 3,585 3,549
West Virginia ................: 569 611 660
Wisconsin ....................: 8,099 7,966 8,060
Wyoming ......................: 1,282 1,442 1,425
:
United States 2/ .............: 317,119 312,113 318,100
---------------------------------------------------------------------------------
1/ Intended plantings in 2023 as indicated by reports from farmers.
2/ States do not add to United States due to rye unallocated acreage.