USDA March 2023 Quarterly Grain Stocks - Grain Stocks by Position and Month in Domestic Units
Grain Stocks by Position and Month in Domestic Units - United States: 2022 and 2023
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------------
: 2022 : 2023
:-----------------------------------------------------------------------------
Date : On : Off : Total all : On : Off : Total all
: farms : farms 1/ : positions : farms : farms 1/ : positions
----------------------------------------------------------------------------------------------
: 1,000 bushels
:
Corn :
March 1 ........: 4,080,000 3,678,036 7,758,036 4,106,000 3,294,553 7,400,553
June 1 .........: 2,120,700 2,228,268 4,348,968
September 1 ....: 509,500 867,390 1,376,890
December 1 .....: 6,748,000 4,073,207 10,821,207
:
Sorghum :
March 1 ........: 11,850 195,232 207,082 9,340 99,429 108,769
June 1 .........: 3,530 104,270 107,800
September 1 ....: 2,460 44,817 47,277
December 1 .....: 17,800 142,271 160,071
:
Oats :
March 1 ........: 13,560 29,444 43,004 17,130 25,795 42,925
June 1 .........: 9,890 22,763 32,653
September 1 ....: 41,650 20,897 62,547
December 1 .....: 24,180 29,515 53,695
:
Barley :
March 1 ........: 25,250 47,591 72,841 36,680 52,045 88,725
June 1 .........: 9,760 32,397 42,157
September 1 ....: 121,370 44,234 165,604
December 1 .....: 63,690 51,681 115,371
:
All wheat :
March 1 ........: 174,410 854,758 1,029,168 227,485 718,533 946,018
June 1 .........: 92,965 605,466 698,431
September 1 ....: 591,130 1,186,719 1,777,849
December 1 .....: 361,900 949,930 1,311,830
:
Durum wheat 2/ :
March 1 ........: 12,600 17,713 30,313 17,100 18,704 35,804
June 1 .........: 9,290 14,449 23,739
September 1 ....: 31,500 22,259 53,759
December 1 .....: 25,900 22,166 48,066
:
Soybeans :
March 1 ........: 750,000 1,181,817 1,931,817 749,500 935,918 1,685,418
June 1 .........: 331,400 636,125 967,525
September 1 ....: 62,930 211,464 274,394
December 1 .....: 1,477,000 1,544,152 3,021,152
----------------------------------------------------------------------------------------------
1/ Includes stocks at mills, elevators, warehouses, terminals, and processors.
2/ Included in All wheat.