Daily Estimated Livestock Slaughter Under F.I.
SJ_LS710
St Joseph, MO Fri Mar 24, 2023 USDA Market News
Daily Livestock Slaughter under Federal Inspection
CATTLE CALVES HOGS SHEEP
Friday 03/24/2023 108,000 1,000 482,000 5,000
Week ago 113,000 1,000 472,000 5,000
Year ago (act) 114,000 2,000 456,000 5,000
Week to date 610,000 5,000 2,394,000 37,000
Same Period Last Week 614,000 5,000 2,398,000 36,000
Same Period Last Year (act) 599,000 7,000 2,355,000 37,000
Saturday 03/25/2023 16,000 0 63,000 0
Week ago 17,000 0 94,000 0
Year ago (act) 58,000 0 56,000 1,000
Week to date 626,000 5,000 2,457,000 37,000
Same Period Last Week 631,000 5,000 2,492,000 36,000
Same Period Last Year* (act) 657,000 7,000 2,411,000 38,000
2023 Year to Date 7,544,000 74,000 30,018,000 410,000
2022 *Year to Date 7,746,000 88,000 29,535,000 382,000
Percent change -2.6% -16.0% 1.6% 7.2%
2023 *Totals subject to revision
2022 *Totals adjusted to reflect NASS revisions
Yearly totals may not add due to rounding
Previous day Steer and Heifer Cow and Bull
Thursday 95,000 29,000
**Revised Thursday Hog Slaughter.. 490,000 New Week To Date.. 1,912,000**
Source: USDA Livestock, Poultry, and Grain Market News Division, St Joseph, MO
816-676-7000 e-mail: stjoe.lpgmn@ams.usda.gov
www.ams.usda.gov/mnreports/SJ_LS710.txt
www.ams.usda.gov/market-news/livestock-poultry-grain
1300c