QT NEWS
Viewing:USDA
12:12pm Mar 10 | QT-Colorado Daily Cattle Report - Negotiated Purchases |
12:08pm Mar 10 | QT-Iowa/Minnesota Daily Cattle Report - Negotiated... |
12:08pm Mar 10 | QT-Nebraska Daily Cattle Report - Negotiated Purchases |
11:53am Mar 10 | QT-Patton MO - Patton Junction Livestock - Feeder... |
11:01am Mar 10 | QT-Weekly USDA Grain Export Inspections for week... |
11:01am Mar 10 | QT-Weekly USDA Grain Export Inspections Recap for week... |
11:01am Mar 10 | QT-**USDA Weekly Soybean Inspections: 844,218 metric... |
11:01am Mar 10 | QT-**USDA Weekly Wheat Inspections: 216,173 metric... |
11:00am Mar 10 | QT-**USDA Weekly Corn Inspections: 1,819,812 metric... |
10:58am Mar 10 | QT-Weekly USDA Grain Export Inspections Mean Estimates |
09:28am Mar 10 | QT-[Maps] USDA Agricultural Weather Highlights -... |
09:02am Mar 10 | QT-**USDA reported private sale of 195,000 metric tons... |
09:00am Mar 10 | QT-**USDA reported private sale of 126,000 mt of Corn... |
- Click to play
QT Market News Commentary
Corn & Soybean Morning Update & Commentary: Geopolitics promote another softer start
Wednesday, March 12, 2025 7:27am
Wednesday, March 12, 2025 7:27am