Weekly USDA Grain Export Inspections for week ending March 27, 2025
<div class=\"default-font-wrapper\" style=\"line-height: 1;font-size: 12pt; font-family: Verdana, Geneva, sans-serif;\"><pre id=\"isPasted\" style=\"color: rgb(0, 0, 0); font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-indent: 0px; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial; overflow-wrap: break-word; \">WA_GR101
Washington, DC Mon March 31, 2025 USDA Market News
*CORRECTIONS AT BOTTOM OF REPORT ARE INCLUDED IN CURRENT MARKET YEAR TO DATE*
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT
REPORTED IN WEEK ENDING MAR 27, 2025
-- METRIC TONS --
-------------------------------------------------------------------------
CURRENT PREVIOUS
----------- WEEK ENDING ---------- MARKET YEAR MARKET YEAR
GRAIN 03/27/2025 03/20/2025 03/28/2024 TO DATE TO DATE
BARLEY 318 0 122 9,745 2,058
CORN 1,614,406 1,538,042 1,471,882 33,957,191 25,917,446
FLAXSEED 48 24 0 384 24
MIXED 0 0 0 122 73
OATS 0 0 0 647 3,994
RYE 0 0 0 0 72
SORGHUM 22,372 3,405 211,326 1,579,587 4,041,143
SOYBEANS 793,250 827,306 514,747 40,730,524 37,082,586
SUNFLOWER 0 0 0 0 4,109
WHEAT 435,644 485,068 569,147 17,289,905 14,853,185
Total 2,866,038 2,853,845 2,767,224 93,568,105 81,904,690
CROP MARKETING YEARS BEGIN JUNE 1 FOR WHEAT, RYE, OATS, BARLEY AND
FLAXSEED; SEPTEMBER 1 FOR CORN, SORGHUM, SOYBEANS AND SUNFLOWER SEEDS.
INCLUDES WATERWAY SHIPMENTS TO CANADA.
SOYBEANS INSPECTED AND/OR WEIGHED FOR EXPORT
BY PORT AREA AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING MAR 27, 2025
-- METRIC TONS --
---------------------------------------------------------------------------
COLUMBIA R.
CHINA 135082
PUGET SOUND
CHINA 70546
INTERIOR
INDONESIA 21056 JAPAN 1075
KOREA REP 1200 MALAYSIA 3404
MEXICO 65364 PHILIPPINES 808
TAIWAN 10580 THAILAND 7175
VIETNAM 7909
S. ATLANTIC
MALAYSIA 735 PHILIPPINES 244
TAIWAN 1469 THAILAND 245
MISSISSIPPI R.
CHINA 416377 COLOMBIA 24439
COSTA RICA 12143 MEXICO 7145
VENEZUELA 6254
TOTAL
793250
INCLUDES SHIPMENTS TO CANADA.
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND PORT AREA
REPORTED IN WEEK ENDING MAR 27, 2025
-- METRIC TONS --
---------------------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED SOFT
REGION PORT AREA SPRING WINTER WINTER WHITE MIXED TOTALS
ST LAWR SWY MONTREAL 0 0 0 0 0 0
SEAWAY 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0
LAKES CHICAGO 0 0 0 0 0 0
DULUTH-SUP 0 0 0 0 0 0
TOLEDO 0 0 0 0 0 0
PORT HURON 0 0 0 0 0 0
LAKE ONTARIO 0 0 0 0 0 0
LAKE SUPERIOR 0 0 0 0 0 0
LAKE ERIE 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0
ATLANTIC N. ATLANTIC 0 0 0 0 0 0
S. ATLANTIC 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0
GULF MISSISSIPPI R. 0 39,513 94,303 0 0 133,816
EAST GULF 0 0 0 0 0 0
N. TEXAS 40,575 63,827 0 0 0 104,402
S. TEXAS 0 0 0 0 0 0
SUBTOTAL 40,575 103,340 94,303 0 0 238,218
PACIFIC COLUMBIA R. 0 24,366 0 26,878 67,470 118,714
PUGET SOUND 0 0 0 48 0 48
CALIFORNIA 0 0 0 0 0 0
SUBTOTAL 0 24,366 0 26,926 67,470 118,762
INTERIOR INTERIOR 33,193 37,123 7,649 699 0 78,664
SUBTOTAL 33,193 37,123 7,649 699 0 78,664
TOTAL 73,768 164,829 101,952 27,625 67,470 435,644
---------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN WEEK ENDING MAR 27, 2025
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------
CORN CORN
REGION PORT AREA WHEAT YELLOW WHITE BARLEY SORGHUM SOYBEANS FLAXSEED TOTALS
ATLANTIC S. ATLANTIC 0 3,627 0 0 0 2,693 0 6,320
SUBTOTAL 0 3,627 0 0 0 2,693 0 6,320
GULF MISSISSIPPI R. 133,816 896,995 50,116 0 0 466,358 0 1,547,285
N. TEXAS 104,402 0 10,303 0 0 0 0 114,705
SUBTOTAL 238,218 896,995 60,419 0 0 466,358 0 1,661,990
PACIFIC PUGET SOUND 48 134,002 0 98 318 70,546 0 205,012
COLUMBIA R. 118,714 316,318 0 0 0 135,082 0 570,114
SUBTOTAL 118,762 450,320 0 98 318 205,628 0 775,126
INTERIOR INTERIOR 78,664 195,316 7,729 220 22,054 118,571 48 422,602
SUBTOTAL 78,664 195,316 7,729 220 22,054 118,571 48 422,602
TOTAL 435,644 1,546,258 68,148 318 22,372 793,250 48 2,866,038
-------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING MAR 27, 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------------
CORN CORN
REGION COUNTRY WHEAT YELLOW WHITE BARLEY SORGHUM SOYBEANS FLAXSEED TOTALS
ATLANTIC JAMAICA 0 2,892 0 0 0 0 0 2,892
MALAYSIA 0 735 0 0 0 735 0 1,470
PHILIPPINES 0 0 0 0 0 244 0 244
TAIWAN 0 0 0 0 0 1,469 0 1,469
THAILAND 0 0 0 0 0 245 0 245
SUBTOTAL 0 3,627 0 0 0 2,693 0 6,320
GULF CHINA 0 0 0 0 0 416,377 0 416,377
COLOMBIA 47,428 221,408 10,303 0 0 24,439 0 303,578
COSTA RICA 0 32,133 0 0 0 12,143 0 44,276
DOMINICN REP 40,694 31,426 0 0 0 0 0 72,120
ECUADOR 39,591 0 0 0 0 0 0 39,591
EL SALVADOR 0 40,741 0 0 0 0 0 40,741
GUATEMALA 7,475 64,972 8,250 0 0 0 0 80,697
HONDURAS 21,875 48,245 0 0 0 0 0 70,120
JAMAICA 0 24,997 0 0 0 0 0 24,997
JAPAN 0 107,292 9,943 0 0 0 0 117,235
KENYA 48,000 0 0 0 0 0 0 48,000
KOREA REP 0 72,598 0 0 0 0 0 72,598
MEXICO 0 185,285 31,923 0 0 7,145 0 224,353
NICARAGUA 0 67,898 0 0 0 0 0 67,898
VENEZUELA 33,155 0 0 0 0 6,254 0 39,409
SUBTOTAL 238,218 896,995 60,419 0 0 466,358 0 1,661,990
PACIFIC CHINA 0 0 0 0 0 205,628 0 205,628
JAPAN 48 178,957 0 0 0 0 0 179,005
KOREA REP 67,470 198,764 0 98 318 0 0 266,650
PHILIPPINES 30,874 0 0 0 0 0 0 30,874
TAIWAN 20,370 72,599 0 0 0 0 0 92,969
SUBTOTAL 118,762 450,320 0 98 318 205,628 0 775,126
INTERIOR COSTA RICA 0 122 0 0 0 0 0 122
HONG KONG 0 710 0 0 0 0 0 710
INDONESIA 0 0 0 0 0 21,056 0 21,056
JAPAN 0 0 0 0 0 1,075 0 1,075
KOREA REP 343 49 245 220 0 1,200 24 2,081
MALAYSIA 0 392 0 0 0 3,404 0 3,796
MEXICO 76,142 182,317 7,484 0 22,054 65,364 0 353,361
PHILIPPINES 0 0 0 0 0 808 0 808
POLAND 0 0 0 0 0 0 24 24
TAIWAN 0 11,726 0 0 0 10,580 0 22,306
THAILAND 367 0 0 0 0 7,175 0 7,542
UN ARAB EM 1,200 0 0 0 0 0 0 1,200
VIETNAM 612 0 0 0 0 7,909 0 8,521
SUBTOTAL 78,664 195,316 7,729 220 22,054 118,571 48 422,602
TOTAL 435,644 1,546,258 68,148 318 22,372 793,250 48 2,866,038
---------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
Monday MARCH 31, 2025
</pre></div>