Weekly USDA Grain Export Inspections for week ending December 19, 2024
<div class=\"default-font-wrapper\" style=\"line-height: 1;font-size: 12pt; font-family: Verdana, Geneva, sans-serif;\"><pre id=\"isPasted\" style=\"color: rgb(0, 0, 0); font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-indent: 0px; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial; overflow-wrap: break-word; \">WA_GR101
Washington, DC Mon Dec 23, 2024 USDA Market News
*CORRECTIONS AT BOTTOM OF REPORT ARE INCLUDED IN CURRENT MARKET YEAR TO DATE*
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT
REPORTED IN WEEK ENDING DEC 19, 2024
-- METRIC TONS --
-------------------------------------------------------------------------
CURRENT PREVIOUS
----------- WEEK ENDING ---------- MARKET YEAR MARKET YEAR
GRAIN 12/19/2024 12/12/2024 12/21/2023 TO DATE TO DATE
BARLEY 699 0 0 7,909 1,614
CORN 1,122,861 1,141,768 1,227,239 14,435,547 11,380,591
FLAXSEED 0 24 0 264 0
MIXED 24 0 0 73 24
OATS 0 0 0 148 3,794
RYE 0 0 0 0 72
SORGHUM 48,914 147,320 260,705 1,355,692 1,956,487
SOYBEANS 1,747,037 1,695,935 1,119,363 26,998,906 22,301,265
SUNFLOWER 0 0 0 0 4,109
WHEAT 403,719 300,889 473,007 11,943,285 9,387,769
Total 3,323,254 3,285,936 3,080,314 54,741,824 45,035,725
-------------------------------------------------------------------------
CROP MARKETING YEARS BEGIN JUNE 1 FOR WHEAT, RYE, OATS, BARLEY AND
FLAXSEED; SEPTEMBER 1 FOR CORN, SORGHUM, SOYBEANS AND SUNFLOWER SEEDS.
INCLUDES WATERWAY SHIPMENTS TO CANADA.
SOYBEANS INSPECTED AND/OR WEIGHED FOR EXPORT
BY PORT AREA AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING DEC 19, 2024
-- METRIC TONS --
---------------------------------------------------------
S. TEXAS
TUNISIA 33000
COLUMBIA R.
CHINA 203366
PUGET SOUND
CHINA 68994
INTERIOR
CAMBODIA 563 CHINA 11313
INDONESIA 27547 JAPAN 611
KOREA REP 612 MALAYSIA 7225
MEXICO 113861 NEPAL 1298
PHILIPPINES 2179 SENEGAL 24
TAIWAN 24684 THAILAND 7885
VIETNAM 7689
TOLEDO
LEBANON 19693
S. ATLANTIC
CHINA 980 ISRAEL 31250
MALAYSIA 2596 TAIWAN 4066
THAILAND 245 TURKEY 52610
VIETNAM 661
MISSISSIPPI R.
CHINA 398030 COLOMBIA 4500
COSTA RICA 16177 EGYPT 102612
GERMANY 70082 ITALY 138479
JAPAN 33136 KOREA REP 60594
MEXICO 82780 NAMIBIA 44540
NIGERIA 29899 PANAMA 5821
TAIWAN 137435
TOTAL
1747037
-------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA.
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND PORT AREA
REPORTED IN WEEK ENDING DEC 19, 2024
-- METRIC TONS --
-------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED SOFT
REGION PORT AREA SPRING WINTER WINTER WHITE TOTALS
ST LAWR SWY MONTREAL 0 0 0 0 0
SEAWAY 0 0 0 0 0
SUBTOTAL 0 0 0 0 0
LAKES CHICAGO 0 0 0 0 0
DULUTH-SUP 0 0 0 0 0
TOLEDO 0 0 0 0 0
PORT HURON 0 0 0 0 0
LAKE ONTARIO 0 0 0 0 0
LAKE SUPERIOR 0 0 0 0 0
LAKE ERIE 0 0 0 0 0
SUBTOTAL 0 0 0 0 0
ATLANTIC N. ATLANTIC 0 0 0 0 0
S. ATLANTIC 0 0 220 0 220
SUBTOTAL 0 0 220 0 220
GULF MISSISSIPPI R. 12,870 22,688 20,777 0 56,335
EAST GULF 0 0 0 0 0
N. TEXAS 0 0 0 0 0
S. TEXAS 0 0 0 0 0
SUBTOTAL 12,870 22,688 20,777 0 56,335
PACIFIC COLUMBIA R. 117,045 12,629 0 168,787 298,461
PUGET SOUND 0 0 0 0 0
CALIFORNIA 0 0 0 0 0
SUBTOTAL 117,045 12,629 0 168,787 298,461
INTERIOR INTERIOR 14,532 15,966 13,915 4,290 48,703
SUBTOTAL 14,532 15,966 13,915 4,290 48,703
TOTAL 144,447 51,283 34,912 173,077 403,719
-----------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN WEEK ENDING DEC 19, 2024
-- METRIC TONS --
--------------------------------------------------------------------------------------------------------------
CORN CORN
REGION PORT AREA WHEAT YELLOW WHITE BARLEY SORGHUM SOYBEANS CANOLA TOTALS
LAKES TOLEDO 0 16,376 0 0 0 19,693 0 36,069
SUBTOTAL 0 16,376 0 0 0 19,693 0 36,069
ATLANTIC S. ATLANTIC 220 4,689 0 0 0 92,408 0 97,317
SUBTOTAL 220 4,689 0 0 0 92,408 0 97,317
GULF MISSISSIPPI R. 56,335 525,927 43,714 0 0 1,124,085 0 1,750,061
N. TEXAS 0 0 0 0 46,820 0 0 46,820
S. TEXAS 0 7,904 0 0 624 33,000 0 41,528
SUBTOTAL 56,335 533,831 43,714 0 47,444 1,157,085 0 1,838,409
PACIFIC PUGET SOUND 0 130,290 0 0 0 68,994 0 199,284
COLUMBIA R. 298,461 216,951 0 0 0 203,366 0 718,778
SUBTOTAL 298,461 347,241 0 0 0 272,360 0 918,062
INTERIOR INTERIOR 48,703 176,645 365 699 1,470 205,491 10,180 443,577
SUBTOTAL 48,703 176,645 365 699 1,470 205,491 10,180 443,577
TOTAL 403,719 1,078,782 44,079 699 48,914 1,747,037 10,180 3,333,434
-------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING DEC 19, 2024
-- METRIC TONS --
--------------------------------------------------------------------------------------------------------
CORN CORN
REGION COUNTRY WHEAT YELLOW WHITE BARLEY SORGHUM SOYBEANS CANOLA TOTALS
LAKES LEBANON 0 0 0 0 0 19,693 0 19,693
TUNISIA 0 16,376 0 0 0 0 0 16,376
SUBTOTAL 0 16,376 0 0 0 19,693 0 36,069
ATLANTIC CHINA 0 0 0 0 0 980 0 980
ISRAEL 0 0 0 0 0 31,250 0 31,250
JAMAICA 0 4,689 0 0 0 0 0 4,689
MALAYSIA 220 0 0 0 0 2,596 0 2,816
TAIWAN 0 0 0 0 0 4,066 0 4,066
THAILAND 0 0 0 0 0 245 0 245
TURKEY 0 0 0 0 0 52,610 0 52,610
VIETNAM 0 0 0 0 0 661 0 661
SUBTOTAL 220 4,689 0 0 0 92,408 0 97,317
GULF CHINA 0 0 0 0 0 398,030 0 398,030
COLOMBIA 0 159,207 17,800 0 0 4,500 0 181,507
COSTA RICA 0 0 0 0 0 16,177 0 16,177
EGYPT 0 0 0 0 0 102,612 0 102,612
ETHIOPIA 0 0 0 0 45,840 0 0 45,840
GERMANY 0 0 0 0 0 70,082 0 70,082
GUATEMALA 0 87,781 0 0 0 0 0 87,781
HONDURAS 27,390 7,640 4,950 0 0 0 0 39,980
ITALY 0 0 0 0 0 138,479 0 138,479
JAPAN 0 103,909 0 0 0 33,136 0 137,045
KOREA REP 0 0 0 0 0 60,594 0 60,594
MEXICO 28,945 96,705 9,004 0 624 82,780 0 218,058
NAMIBIA 0 0 11,960 0 0 44,540 0 56,500
NIGERIA 0 0 0 0 980 29,899 0 30,879
PANAMA 0 21,690 0 0 0 5,821 0 27,511
SPAIN 0 56,899 0 0 0 0 0 56,899
TAIWAN 0 0 0 0 0 137,435 0 137,435
TUNISIA 0 0 0 0 0 33,000 0 33,000
SUBTOTAL 56,335 533,831 43,714 0 47,444 1,157,085 0 1,838,409
PACIFIC CHINA 0 0 0 0 0 272,360 0 272,360
INDONESIA 74,100 0 0 0 0 0 0 74,100
JAPAN 30,389 215,443 0 0 0 0 0 245,832
KOREA REP 29,344 131,798 0 0 0 0 0 161,142
PHILIPPINES 107,103 0 0 0 0 0 0 107,103
THAILAND 57,525 0 0 0 0 0 0 57,525
SUBTOTAL 298,461 347,241 0 0 0 272,360 0 918,062
INTERIOR CAMBODIA 0 0 0 0 0 563 0 563
CHINA 0 3,061 0 0 1,470 11,313 0 15,844
HONG KONG 0 881 0 0 0 0 0 881
INDONESIA 2,155 0 0 0 0 27,547 0 29,702
IRELAND 0 0 120 0 0 0 0 120
JAPAN 120 0 0 0 0 611 0 731
KOREA REP 0 1,543 245 0 0 612 0 2,400
MALAYSIA 783 1,223 0 0 0 7,225 0 9,231
MEXICO 44,006 160,167 0 699 0 113,861 10,180 328,913
NEPAL 0 0 0 0 0 1,298 0 1,298
PHILIPPINES 0 0 0 0 0 2,179 0 2,179
SENEGAL 0 0 0 0 0 24 0 24
TAIWAN 0 9,770 0 0 0 24,684 0 34,454
THAILAND 1,639 0 0 0 0 7,885 0 9,548
VIETNAM 0 0 0 0 0 7,689 0 7,689
SUBTOTAL 48,703 176,645 365 699 1,470 205,491 10,180 443,577
TOTAL 403,719 1,078,782 44,079 699 48,914 1,747,037 10,180 3,333,434
-------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
</pre></div>